
Links to List Pages: [A] [B] [C] [D-E] [F-G] [H-I] [J-L] [M-N] [O-P] [Q-R] [S] [T] [U-Z]
| Introduction |
This Script Font Reference List accompanies the Script Font Identification Guide. It provides the original (true) name of the typefaces (using quotes if this is uncertain); the Part(s) of the Script Font Identification Guide that display the typeface; the designer(s) of the typeface; and when it was designed (if known). It also provides at least one identifier for a source of this font, if one is known. It also contains any Alias names used for other versions of this typeface. [Special thanks to Claude and 'rememberbooks' for much of this information.] Last, but surely not least, it lists the people who contributed the samples used in the Guide. [If this column is blank it means a sample is still needed.] |
|
| List Structure | This alphabetical Script Font Reference List is divided into multiple web pages in order to help reduce the time needed for page loading.
Each page has the identical structure and contains links to: |
|
| Missing Font Samples
** Help Needed** |
When the column for Font Sample Supplied by is blank it means I am still looking for a sample for this typeface. If you have this font in your collection, I would greatly appreciate it if you could provide a sample I could include in the Script Font ID Guide.
There is a collection of all the missing Script Font samples in the WANTED List. The sample format can be seen in the guide. The most important goal is to show all the letters of the font, but if you use the wording of the majority of samples you will have each Upper case letter and numeral once and each lower case letter at least twice. A drawing program like Illustrator, Freehand, Canvas or Corel Draw can be used to make .gifs of font samples. These are best, because you can control the content and size, but a scanned sample will do, especially if it shows the complete font. The preferred sample size is approximately 350-375 pixels wide, and apprx. 80-120 pixels high, so that two samples can fit on a line. If the font is only legible at a larger size that is OK, but my goal is to keep page loading times shorter by using smaller sample files. |
|
| Corrections/Comments/ Suggestions |
I have done my best to make the information in this List accurate, but if you find errors, or can provide missing information, please send me an e-mail. I welcome corrections, comments and suggestions. | |
| Original Name | Font Sample Supplied by | In Script ID Guide (Part) | Designer | Year | Aliases (look-alikes)/[Notes]: |
| Haarlem (AG) | [Agfa graphic] | 6 | Leslie Cabarga | 2001 | |
| Habano (UMT/Sud) | Anonymous | A. Paul & A. Koziupa | 2003 | ||
| Hadfield (Let) | M. Yanega | 2 | Martin Wait | 1980 | College |
| Hairspray (CZ, FHs, CA) | M. Yanega | Christian Schwartz? | ? | Blond, Brunette & Redhead are different weights | |
| Hairspray Extra (CZ, FHs, CA) | M. Yanega | Christian Schwartz? | ? | ||
| Hand Drawn (Let) | M. Yanega | 6 | Michael Gills | 1993 | |
| Handage (AOE) | P. Etz | (Astigmatic One Eye) | 1999 | ||
| Handskript One (FH) | P. Etz | Ethan Dunham | 1995 | ||
| Handsome (Shn) | elaine | 7, 9 | Nick Shinn | 1999 | |
| Handwrite Inkblot (T26) | M. Yanega | 14 | Todd Brei | 1994 | |
| Handwriter (FF) | elaine | 6 | Alessio Leonardi | 1997 | [Comes in two weights] |
| Handwriting (GF) | frogii | 11 | Matt Desmond | 1996 | |
| Hannover Modern (TO) | L. Vjedovik | 14 | Estudio Marichal | 1996-7 | |
| Hanover (Solo) | mamasmurf | 2 | ? | ||
| Hans Hand | P. Etz | Hannes Siengalewicz | 2003 | www.jestyle.net (polenimschaufenster.productions) | |
| Hanshand | M. Yanega | Hans J. Zinken | 1994-96 | [free download at www.dafont.com] | |
| Happy (DNA) | D. Simpson (DNA)/Anonymous2 | Mike Stevens | 1999 | ||
| Happy Jack (AS) | Anonymous 2 | Steve Contreras | 2002 | ||
| Hardy Har Har (NC) | [Nick's Fonts graphic] | Nick Curtis (Barnhard Bros & Spindler) | 2004 (1900) | [Based on 'Samoa'] | |
| Harliquin (AS) | Anonymous 2 | Steve Contreras | 2003 | ||
| Harlow (Let) | M. Yanega | Colin Brignall | 1977-9 | Open: Harlekin (GST), Hollow (CC), Tubula Script (SSi);Solid: Bermuda (GST), Hamburger (Swfte) | |
| Harvest (DNA) | D. Simpson (DNA)/Anonymous2 | Dave Simpson | 1999 | ||
| Harvey (Let) | M. Yanega | 6 | Dale R. Kramer | 1989 | |
| Hauntedhouse (HI) | L. Vjedovik | David Coulson, Andy Cruz | 1996 | ||
| Hauser Script (RR) | M. Yanega | 7, 8 | Steve Jackaman | 1998 | |
| Havana (LHF) | M. Yanega | John Studden | 2002 | ||
| Havanna (E+F) | L. Vjedovik | 6 | Hubert Jocham | 1995 | |
| Havergal (AG) | [Agfa graphic] | Holly Goldsmith | ? | [Comes in 4 weights: Light, Book, Demi, Bold] | |
| Havix (Hmk) | M. Freiman/Paul D. Hunt* | [Hallmark artists] | 1997-9 | ||
| Hazel (Let) | M. Yanega | Phill Grimshaw | 1992 | ||
| Heathen Two (CT) | P. Griffin (CT) | Patrick Griffin | 2005 | [There is also a similar font called Heathen from Canada Type, which is not shown] | |
| Heather (De Nada Ind.) | P. Etz | 1 | Mike Allard | 1992 | |
| Heather Champ | P. Etz | [thenetstar.org] | 2000 | ||
| Heatwave (PN) | M. Yanega | 6 | ? | [Similar to Elroy, Spumoni, Sniff] | |
| Heavy Sign Script (LHF) | P. Etz | Chuck Davis | ? | ||
| Hedera (IT) | elaine | 2, 8 | Olivera Stojadinovic | 2001 | |
| Heidorn Hill (Lab) | M. Yanega | 3 | Graham Meade | 2001 | |
| Helinda Rook (AG) | M. Yanega | 1, 13 | ? | ? | |
| Hemingway's Shotgun (Burghal) | elaine | 11 | Kate Peters | 1999 | |
| Herculanum (AD) | mamasmurf | Adrian Frutiger | 1990 | Sphinx (GST), Sparta (SSi), Perseus (Swfte) | |
| Hermainita (Ing) | M. Yanega | 4 | Robert Schenk | 1992, 1994 | |
| Herman Decanus (AH) | M. Yanega/A. Höfeld | 10 | Andreas Höfeld | 2001 | free at http://www.fontgrube.gmxhome.de/ |
| Herr Von Mueller (UMT/Sud) | [Sudtipos graphic] | Bluemlein/Paul | 2004-6 | ||
| H.Fielding (iGraphicz) | P. Etz | Ilse Siengalewicz | 2000 | www.igraphicz.20m.com | |
| High Script (AG) | M. Yanega | 8 | ? | ||
| Highlight (Let) | M. Yanega | 6 | Tony Watson | 1978 | Ice Cream (GST) |
| Hip Hop (FB) | Yves | Jill Pichotta | 1993 | ||
| Hispania Script (Solo) | mamasmurf | 2 | Schelter & Giesecke' | c. 1890 | Dobkin, 'Esperanza' (Scr) |
| Hobbiton Brush Hand | P. Etz | Nancy Lorenz | 2001 | [www.nancylorenz.com] | |
| Hoefler Text Italic Swash (Hoefler) | mamasmurf | 2 | Jonathan Hoefler | ? | |
| Hoffmann (FB) | M. Yanega | 6 | Richard Lipton (L. Hoffmann) | 1993 | |
| Hogarth Script (E+F) | mamasmurf | 1 | Harald Brodel | ? | Certificate Script (Solo) |
| Holiday Gothic (HI) | [House graphic] | (House Industries Staff) |
2005
|
||
| Holiday Sans (HI) | [House graphic] | (House Industries Staff) | 2005 | ||
| Holiday Script (HI) | Paul D. Hunt | (House Industries Staff) | 2005 | ||
| Holly (Fontor) | P. Etz | 6 | Daniel Midgley | ? | [free from www.fontor.com] |
| Holly Script (Solo, FC) | Anjaleck | 7 | ? | Palette (Brendel), QuigleyWiggly (NC) | |
| Hollyweird (Let) | M. Yanega | Jill Bell | 1995 | ||
| Hollywood Deco (AD) | M. Yanega | 6 | Willard T. Sniffin | 1932 | Hardwood (LP) |
| Holstein (FH) | M. Yanega | 6 | Ethan Dunham | 1995 | |
| Holy Cow (FH) | M. Yanega | 14 | Ethan Dunham | 1994 | |
| Hombre (BT) | B. Thomas (BT) | 5, 14 | Thomas Oldfield | 2004 | [(c) 2004 Bitstream] |
| Home Style (FM) | M. Yanega | Mike Hagemann | 2003 | [based on 19th century type called Circus] | |
| Home Style Plain (FM) | M. Yanega | Mike Hagemann | 2003 | ||
| Honda (IT) | M. Yanega | 3 | Ronne Bonder, Tom Carnase | 1970 | |
| Honey (JShields) | P. Etz | 11 | J. Shield/Diedre Ruane | 1998 | www.iol.ie/~jshields/fonts.html] |
| Hoopla (T26) | elaine |
5, 11
|
(One Way Out) | ? | |
| Hopper Edward (P22) | elaine | 9 | Richard Kegler | 1999 | |
| Hopper Josephine (P22) | elaine | 9, 11 | Denis Kegler | 1999 | |
| Hopscotch (FH) | M. Yanega | Ethan Dunham | 1998 | ||
| Hopscotch Plain (FH) | M. Yanega | 12 | Ethan Dunham | 1998 | |
| Hornpype (IT) | M. Yanega | Mott Jordan | 1997 | ||
| Horse (RAF) | P. Etz | John Martz | 1997 | ||
| Horsefeathers (3I) | [Type Quarry graphic] | Patricia Lillie | ? | [Comes in 2 weights & Outline (Buzzsaw)] | |
| Hostess (TR) | Yves | 7 | ? | ||
| Hot Rod (DNA) | D. Simpson (DNA)/Anonymous2 | Dave Simpson | 2000 | ||
| Hot Sauce (Para) | P. Etz | [ParaType] | 1998 | ||
| Hot Shot (DNA) | D. Simpson (DNA)/Anonymous2 | Dave Simpson | 1999 | ||
| House Brush (HI) | Anonymous2 | 6 | (House Industries) | 1993-9 | [p/o Sign Painter Set] |
| House Casual (HI) | Anonymous2 | 7 | (House Industries) | 1993-9 | [p/o Sign Painter Set] |
| House Informal (HI) | Anonymous2 | 6 | (House Industries) | 1993-9 | [p/o Sign Painter Set] |
| House Script (HI) | Anonymous2 | 7 | (House Industries) | 1993-9 | [p/o Sign Painter Set] |
| House Showcard (HI) | Anonymous2 | 6 | (House Industries) | 1993-9 | [p/o Sign Painter Set] |
| House Slant (HI) | M. Yanega | 6 | (House Industries) | 1993-9 | [p/o Sign Painter Set] |
| House Upright (HI) | Anonymous2 | 6 | (House Industries) | 1993-9 | [p/o Sign Painter Set] |
| Housemaid (HI) | M. Yanega | Kristen Faulkner | 1994 | ||
| Housemaid Alt. (HI) | M. Yanega | Kristen Faulkner | 1994 | ||
| Housemix (HI) | M. Yanega | Allen Mercer | 1995 | ||
| Housepaint (HI) | M. Yanega | 12 | Andy Cruz | 1993 | |
| Houseparty (HI) | M. Yanega | 14 | Allen Mercer | 1993 | |
| Housesawce (HI) | M. Yanega | 14 | Allen Mercer | 1994 | |
| HouseTrained (HI) | L. Vjedovik | 14 | Jeremy Dean | 1995 | |
| Houston (BE) | L. Vjedovik | 7 | ? | ||
| Houston Pen (3I) | Yves | 10 | Brian Willson | ? | |
| Howl (CA) | M. Yanega | 14 | Jon H. Clinch | 1995 | |
| Hoyerswerda Fraktur (AG) | [Agfa graphic] | 3 | Richard Yeend | ? | |
| Hrabanus (PB) | L. Vjedovik | 4 | Philip Bouwsma | 1995 | |
| Hucklebuck (Juke) | P. Etz | Jason Walcott | 2003 | ||
| Hudson (Solo) | rememberbooks | 8 | ? | ||
| Hudson (UT) | Finehand | 6 | Victor De Castro | 1999 | [Comes in 2 weights] |
| Hudson Brush (UT) | [Unifonts graphic] | Victor De Castro | 1997-9 | ||
| Hudson Brush Italic (UT) | V. De Castro |
5, 8
|
Victor De Castro | 1997-9 | |
| Hudson Italic (UT) | [Unifonts graphic] | 6, 8 | Victor De Castro | 1999 | [Comes in 2 weights] |
| Hudson Rough (UT) | V. De Castro | 6 | Victor De Castro | 1997-9 | [Same letterforms as Hudson] |
| HudsonSerif (UT) | M. Yanega/V. De Castro | 6 | Victor De Castro | 1999 | [Comes in 3 weights] |
| HudsonSerif Italic (UT) | M. Yanega/V. De Castro | 6 | Victor De Castro | 1999 | [Comes in 3 weights] |
| HudsonSerif Rough (UT) | M. Yanega | 6 | Victor De Castro | 1999 | [Same letterforms as Hudson Serif] |
| Hugi Literal (GF) | frogii | 14 | Hugi Hugel | 1997-8 | |
| Humana Sans (IT) | M. Yanega | 6 | Tim Donaldson | 1995 | |
| Humana Sans Italic (IT) | M. Yanega | 6 | Tim Donaldson | 1995 | |
| Humana Script (IT) | M. Yanega | 8 | Tim Donaldson | 1995 | |
| Humana Serif (IT) | M. Yanega | 6 | Tim Donaldson | 1995 | |
| Humana Serif Italic (IT) | M. Yanega | 6 | Tim Donaldson | 1995 | |
| Humanistika (LL) | M. Yanega | 4 | Hellmut G. Bomm | 1997 | |
| Hunter (CT) | Anastas | Patrick Griffin (Imre Reiner) | 2005 (1956) | [Canada Type revival of 'Mustang'.] | |
| Hurry (EmDash) | [Precision Type sample] | 11 | Marshall Bohlin | 1994 | |
| Hurry Up (RL) | M. Yanega | Ray Larabie | 1998 | ||
| Hut Sut Ralston (NC) | M. Yanega | Nick Curtis | 2001 | ||
| Hybrid (T26) | elaine | 14 | (One Way Out) | ? | |
| Ignaz Text (Typeoff) | Dan Reynolds | Dan Reynolds | 2004 | [Font still in development. Contact at www.typeoff.de] | |
| Ignaz Textura Lombardic Caps (Typeoff) | Dan Reynolds | Dan Reynolds | 2004 | [Font still in development. Contact at www.typeoff.de] | |
| Ignaz Textura Ttiling (Typeoff) | Dan Reynolds | Dan Reynolds | 2003 | [Font still in development. Contact at www.typeoff.de] | |
| Imitation (Har) | M. Yanega | Harold Lohner | 2003 | [based on script used in movie 'Imitation of Life'] | |
| Imperial Script (P22) | M. Yanega | Rob Leuschke | 2003 | ||
| Impress (BT) | mamasmurf | 6 | ? | ||
| Improv (IC) | M. Yanega | (Image Club Graphics) | 1995? | [Has solid version too] | |
| Impuls (BT) | Anjaleck | 7 | Paul Zimmerman | 1945 | |
| Inagur (LL) | M. Yanega | 6 | Hans-Jürgen Ellenberger | 1999 | [Comes in four weights] |
| Inagur Italic (LL) | M. Yanega | 6 | Hans-Jürgen Ellenberger | 1999 | [Comes in four weights] |
| Inahurry (FTI) | M. Yanega/M. Darmonkow | 11 | Marin Darmonkow | 2002 | |
| Indelible Victorian (T26) | elaine | 10 | Stephen Farrell | ? | |
| Indus (LL) | M. Yanega | P. M. Hashim | 1996 | ||
| Indy Italic (Let) | M. Yanega | 7 | Charles Hughes | 1990 | |
| Infiltrace (Drum) | P. Etz | John Bloor | 1999 | [From Smoking Drum, sold at MyFonts.com] | |
| Informal Roman (Let) | M. Yanega | 6 | Martin Wait | 1989 | |
| Ingredients-Ascorbic acid (T26) | [MyFonts.com samples] | 14 | Jim Marcus | 1996 | [Set of five related interchangeable fonts] |
| Ingredients-Aspartame (T26) | [MyFonts.com samples] | 14 | Jim Marcus | 1996 | [Set of five related interchangeable fonts] |
| Ingredients-Potassium Carbonate (T26) | [MyFonts.com samples] | 14 | Jim Marcus | 1996 | [Set of five related interchangeable fonts] |
| Ingredients-Sodium Benzoate (T26) | [MyFonts.com samples] | 14 | Jim Marcus | 1996 | [Set of five related interchangeable fonts] |
| Ingredients-Xanthan Gum (T26) | [MyFonts.com samples] | 14 | Jim Marcus | 1996 | [Set of five related interchangeable fonts] |
| Ingrid (SERIALS) | mamasmurf | (B&P Graphics) | 1993 | [Similar to Marsdale (NV)]; Ingenius (FBk); Chaucer | |
| Ingrid (Enrich) | [MyFonts.com sample] | 11 | Richard Hubbard | ? | |
| Ingrid Darling (TypeSETit) | P. Etz | Rob Leuschke | 2004 | [www.typesetit.com] | |
| Ink Spot (MT) | M. Yanega | 11 | ? | ||
| Inkburrow | M. Yanega | 11 | UddiUddi | 1999 | [freeware at many sites] |
| Inkling (FF) | L. Vjedovik |
5, 7
|
Joel Decker | 1997 | |
| Inkster (Tdel) | M. Yanega/ elaine | Ronna Penner | 2002 | ||
| Inky Script (LL) | M. Yanega | 11 | Thomas Schnäbele | 1996 | |
| Inlines Rough (Drum) | P. Etz | John Bloor | 1998 | [Freeware at Smoking Drum site] | |
| Innocence (T26) | elaine | Jim Marcus | 1994 | ||
| Inscription (Let) | M. Yanega | 7 | Alan Meeks | 1983 | |
| Inspiration (TypeSETit) | Rana | Rob Leuschke | 2003 | ||
| Instanter Light (FF) | P. Etz |
5, 6
|
Frank Heine | 1994 | |
| Insula (Lab) | M. Yanega | 4 | CybaPee | ? | |
| Insula w/Alternates (Lab) | M. Yanega | 4 | CybaPee | ? | |
| International Palms (FD) | Paul D. Hunt | Brian Bonislawsky & Stuart Sandler | 2002 | ||
| Intro (IT) | M. Yanega | Jana Nikolic | 2007 | ||
| Iona (AG) | [MyFonts.com sample] | Gérard Mariscalchi | 1997 | [also seen at www.germaris.com] | |
| Irish Text (LL) | M. Yanega | 3, 4 | Torsten Weisheit | 1996 | |
| Ironwork (IT) | elaine | Serge Pichii | 1997 | ||
| Irregular (FF) | L. Vjedovik | 14 | Markus Hanzer | 1994 | |
| Isabella (AG) | M. Yanega | Herman Ihlenburg | 1892 | ||
| Isla (UMT) | Teddy | A. Graziani/ A. Paul (E. Grasset) | (1898) | [based on italic designed by Eugene Grasset] | |
| Isadora Regular (IT) | M. Yanega | 7 | Kris Holmes | 1985 | Adorable |
| Islander (BT/AOE) | [Bitstream graphic] | Brian Bonislawsky | 2002 | (c) Bitstream 2004 New Fonts Collection | |
| Itchyhouse (HI) | L. Vjedovik | 14 | Kristen Faulkner | 1995 | |
| Iva (TO) | L. Vjedovik | 11 | Ramon Tosas 'Iva', Joan Barjau | 1995-7 |
[HOME | Free Font ID Service | Script Font ID Guide | Supplier Codes | Type Providers]
Date of this page version: 26 Apr 2008
The Script Font Identification Guide and Script Font Reference List are Copyright © 2008 by Michael Yanega. The typeface names and designs are the property of their respective owners.